<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>warren &#8211; Best Seller Authors</title>
	<atom:link href="https://bestsellerauthors.com/author/warren/feed/" rel="self" type="application/rss+xml" />
	<link>https://bestsellerauthors.com</link>
	<description>Book Marketing, Publishing, Author Resources</description>
	<lastBuildDate>Fri, 29 Jan 2016 22:33:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.1</generator>

<image>
	<url>https://bestsellerauthors.com/wp-content/uploads/2012/08/books125.jpg</url>
	<title>warren &#8211; Best Seller Authors</title>
	<link>https://bestsellerauthors.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>30 Blog Promotion Tips for Authors &#8211; Blog Traffic Infographic</title>
		<link>https://bestsellerauthors.com/traffic-infographic/</link>
					<comments>https://bestsellerauthors.com/traffic-infographic/#respond</comments>
		
		<dc:creator><![CDATA[warren]]></dc:creator>
		<pubDate>Thu, 08 Jan 2015 20:45:25 +0000</pubDate>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[author blog]]></category>
		<category><![CDATA[Blog Traffic Infographic]]></category>
		<category><![CDATA[book blog]]></category>
		<category><![CDATA[promote blog]]></category>
		<guid isPermaLink="false">http://bestsellerauthors.com/?p=1284</guid>

					<description><![CDATA[I&#8217;m posting the Blog Traffic Infographic for authors because EVERY author needs to  have a blog today. Not blogging, is like shouting in a phone without hearing the conversation. A sure sign that you don&#8217;t care about your readers. Blog Traffic Infographic 30 Ways to Promote your Blog Posts Blog Success Tips Social Media Musts Bookmarking [&#8230;]]]></description>
		
					<wfw:commentRss>https://bestsellerauthors.com/traffic-infographic/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Are You the Author of Your Own Life?</title>
		<link>https://bestsellerauthors.com/are-you-the-author-of-your-own-life/</link>
					<comments>https://bestsellerauthors.com/are-you-the-author-of-your-own-life/#respond</comments>
		
		<dc:creator><![CDATA[warren]]></dc:creator>
		<pubDate>Sun, 25 Aug 2013 18:45:23 +0000</pubDate>
				<category><![CDATA[write a book]]></category>
		<guid isPermaLink="false">http://bestsellerauthors.com/?p=1314</guid>

					<description><![CDATA[&#160; We’re all the authors here.  And I think that one of the first things that we can do is if we understand the power of self-amplifying feedback loops, the way our spaces influence our thinking and our thinking in turn influences our spaces, is that we could then control what happens to us by [&#8230;]]]></description>
		
					<wfw:commentRss>https://bestsellerauthors.com/are-you-the-author-of-your-own-life/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Online Bookstores Gained, While Brick-and-Mortar Lost</title>
		<link>https://bestsellerauthors.com/online-bookstores/</link>
					<comments>https://bestsellerauthors.com/online-bookstores/#respond</comments>
		
		<dc:creator><![CDATA[warren]]></dc:creator>
		<pubDate>Wed, 07 Aug 2013 14:19:27 +0000</pubDate>
				<category><![CDATA[amazon]]></category>
		<category><![CDATA[book marketing]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[sell books]]></category>
		<category><![CDATA[online bookstores]]></category>
		<guid isPermaLink="false">http://bestsellerauthors.com/?p=1309</guid>

					<description><![CDATA[Bowker study says bookstore chains held less than 20 percent share in 2012 while online bookstores continued to do well. In the year following the exit of Borders from the book retail scene, online bookstores — led by Amazon — earned 44 percent of Americans’ book dollars, up from 39 percent in 2011. The insights [&#8230;]]]></description>
		
					<wfw:commentRss>https://bestsellerauthors.com/online-bookstores/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Book Store Death Watch: Barnes &#038; Noble to Discontinue Nook Tablet</title>
		<link>https://bestsellerauthors.com/book-store-death-watch-barnes-noble-to-discontinue-nook-tablet/</link>
					<comments>https://bestsellerauthors.com/book-store-death-watch-barnes-noble-to-discontinue-nook-tablet/#respond</comments>
		
		<dc:creator><![CDATA[warren]]></dc:creator>
		<pubDate>Wed, 26 Jun 2013 20:04:07 +0000</pubDate>
				<category><![CDATA[book marketing]]></category>
		<category><![CDATA[e-reader]]></category>
		<category><![CDATA[nook]]></category>
		<guid isPermaLink="false">http://bestsellerauthors.com/?p=1302</guid>

					<description><![CDATA[Barnes &#38; Noble will no longer produce new tablet devices as it transitions to a “partnership model” on color tablets, the company announced today in its fourth-quarter and full-year earnings report. The company also announced greater than expected losses for the quarter of $122 million or $2.11 per share on $1.3 billion in revenue. Investors [&#8230;]]]></description>
		
					<wfw:commentRss>https://bestsellerauthors.com/book-store-death-watch-barnes-noble-to-discontinue-nook-tablet/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>5 Ways Tablets are Changing Schools</title>
		<link>https://bestsellerauthors.com/changing-schools/</link>
					<comments>https://bestsellerauthors.com/changing-schools/#respond</comments>
		
		<dc:creator><![CDATA[warren]]></dc:creator>
		<pubDate>Thu, 20 Jun 2013 18:06:37 +0000</pubDate>
				<category><![CDATA[publishing]]></category>
		<category><![CDATA[changing-schools]]></category>
		<category><![CDATA[e textbooks]]></category>
		<category><![CDATA[reading in schools]]></category>
		<category><![CDATA[school ipads]]></category>
		<category><![CDATA[tablets in education]]></category>
		<category><![CDATA[tablets in school]]></category>
		<category><![CDATA[textbooks]]></category>
		<guid isPermaLink="false">http://bestsellerauthors.com/?p=1298</guid>

					<description><![CDATA[Tablet shipments to K-12 schools grew 103% in the last year. Here are 5 ways tablets are changing schools: Personalized learning, creative interactivity, online learning, formative assessments, and tablets will introduce even even more change. ablet shipments to schools grew 103% in the last year according to research from International Data Corporation (IDC). The report states  ”that [&#8230;]]]></description>
		
					<wfw:commentRss>https://bestsellerauthors.com/changing-schools/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Author Sylvia Day: Traditional Publishers Disadvantages</title>
		<link>https://bestsellerauthors.com/author-sylvia-day-traditional-publishers-disadvantages/</link>
					<comments>https://bestsellerauthors.com/author-sylvia-day-traditional-publishers-disadvantages/#respond</comments>
		
		<dc:creator><![CDATA[warren]]></dc:creator>
		<pubDate>Wed, 29 May 2013 20:18:37 +0000</pubDate>
				<category><![CDATA[best seller books]]></category>
		<category><![CDATA[ebooks]]></category>
		<category><![CDATA[self publishing]]></category>
		<guid isPermaLink="false">http://bestsellerauthors.com/?p=1280</guid>

					<description><![CDATA[Sylvia Day was interviewed by Digital Book World about authors opportunities and publishers disadvantages When it came to getting a book published and distributed to a wide audience, it used to be that publishing houses with editorial, production, marketing and distribution operations were in the driver’s seat. All but a select few authors could dictate [&#8230;]]]></description>
		
					<wfw:commentRss>https://bestsellerauthors.com/author-sylvia-day-traditional-publishers-disadvantages/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How the Google Books Settlement Changes the Future of Reading</title>
		<link>https://bestsellerauthors.com/google-books/</link>
					<comments>https://bestsellerauthors.com/google-books/#respond</comments>
		
		<dc:creator><![CDATA[warren]]></dc:creator>
		<pubDate>Tue, 28 May 2013 13:44:51 +0000</pubDate>
				<category><![CDATA[book marketing]]></category>
		<guid isPermaLink="false">http://bestsellerauthors.com/?p=1274</guid>

					<description><![CDATA[From io9 on the Future of Reading due to Google Books If you care about the future of books, you need to understand the Google Book Settlement. It&#8217;s a complicated legal document, but we&#8217;ve talked to some of its architects, detractors, and defenders &#8211; and break it all down for you. The Google Book Settlement [&#8230;]]]></description>
		
					<wfw:commentRss>https://bestsellerauthors.com/google-books/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>A Twist on Fan Fiction: Amazon Gives Readers a Say</title>
		<link>https://bestsellerauthors.com/fan-fiction/</link>
					<comments>https://bestsellerauthors.com/fan-fiction/#respond</comments>
		
		<dc:creator><![CDATA[warren]]></dc:creator>
		<pubDate>Fri, 24 May 2013 20:55:43 +0000</pubDate>
				<category><![CDATA[amazon]]></category>
		<category><![CDATA[write a book]]></category>
		<category><![CDATA[fan fiction]]></category>
		<guid isPermaLink="false">http://bestsellerauthors.com/?p=1268</guid>

					<description><![CDATA[SAN FRANCISCO (Reuters) &#8211; Amazon is once again shaking up traditional publishing models. This time, it&#8217;s giving fans a chance to add their own personal touches to their favorite fiction &#8211; and get paid in the process. Things will kick off with Amazon licensing three teen TV series &#8211; &#8220;Gossip Girl&#8221;, &#8220;Pretty Little Liars&#8221; and [&#8230;]]]></description>
		
					<wfw:commentRss>https://bestsellerauthors.com/fan-fiction/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Author Protection from Lies and Scams &#8211; Advice from Dan Janal</title>
		<link>https://bestsellerauthors.com/author-protection/</link>
					<comments>https://bestsellerauthors.com/author-protection/#respond</comments>
		
		<dc:creator><![CDATA[warren]]></dc:creator>
		<pubDate>Wed, 22 May 2013 22:57:34 +0000</pubDate>
				<category><![CDATA[publishing]]></category>
		<category><![CDATA[write a book]]></category>
		<category><![CDATA[author protection]]></category>
		<category><![CDATA[lies]]></category>
		<category><![CDATA[publishing scams]]></category>
		<category><![CDATA[scams]]></category>
		<guid isPermaLink="false">http://bestsellerauthors.com/?p=1265</guid>

					<description><![CDATA[Our friend Dan Janal shared this transcript about author protection. You can learn from reading this. Dan Janal on Author Protection from Lies and Scams Can you tell us a little bit about yourself and what you do? I&#8217;ve written a book called &#8220;Internet Marketing Confidential&#8221; to help authors, speakers and coaches avoid the rip [&#8230;]]]></description>
		
					<wfw:commentRss>https://bestsellerauthors.com/author-protection/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Online Retailers, E-books Continue to Grow Ahead of Traditional Publishing and Bookstores</title>
		<link>https://bestsellerauthors.com/online-retailers/</link>
					<comments>https://bestsellerauthors.com/online-retailers/#respond</comments>
		
		<dc:creator><![CDATA[warren]]></dc:creator>
		<pubDate>Tue, 14 May 2013 04:25:06 +0000</pubDate>
				<category><![CDATA[book marketing]]></category>
		<category><![CDATA[e-book]]></category>
		<category><![CDATA[sell books]]></category>
		<category><![CDATA[amazon best seller]]></category>
		<category><![CDATA[online promotion]]></category>
		<category><![CDATA[online retailers]]></category>
		<category><![CDATA[publishing future]]></category>
		<guid isPermaLink="false">http://bestsellerauthors.com/?p=1261</guid>

					<description><![CDATA[E-books captured 11% of all book spending last year, up from 7% in 2011, Kulo reported, while e-books accounted for 22% of units in 2012, up from 14% the prior year. In 2010, e-books accounted for only 2% of spending. Despite the gains made by digital, paperback remained the most popular format last year, accounting [&#8230;]]]></description>
		
					<wfw:commentRss>https://bestsellerauthors.com/online-retailers/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: bestsellerauthors.com @ 2026-07-16 16:47:28 by W3 Total Cache
-->